Yellow Pin Grade 'S' Screw Pin Shackles to AS2741 - 2002
Chain Dee Type
Code | Size d (mm) | W.L.L (Tonne) | Size D (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|
ARSH241306 | 6 | 0.50 | 8 | 12 | 22 |
ARSH241308 | 8 | 0.75 | 10 | 13 | 26 |
ARSH241310 | 10 | 1.00 | 11 | 17 | 32 |
ARSH241311 | 11 | 1.50 | 13 | 18 | 37 |
ARSH241313 | 13 | 2.00 | 16 | 21 | 41 |
ARSH241316 | 16 | 3.20 | 19 | 27 | 51 |
ARSH241319 | 19 | 4.70 | 22 | 32 | 60 |
ARSH241322 | 22 | 6.50 | 25 | 37 | 71 |
ARSH241325 | 25 | 8.50 | 29 | 43 | 81 |
ARSH241329 | 29 | 9.50 | 32 | 46 | 90 |
ARSH241332 | 32 | 12.00 | 35 | 52 | 100 |
ARSH241335 | 35 | 13.50 | 38 | 57 | 113 |
ARSH241338 | 38 | 17.00 | 41 | 60 | 124 |
ARSH241344 | 44 | 25.00 | 51 | 73 | 146 |
Anchor Bow Type
Code | Size d (mm) | W.L.L (Tonne) | Size D (mm) | W (mm) | B (mm) | L (mm) |
---|---|---|---|---|---|---|
ARSH242305 | 5 | 0.33 | 6 | 10 | 15 | 22 |
ARSH242306 | 6 | 0.50 | 8 | 12 | 20 | 29 |
ARSH242308 | 8 | 0.75 | 10 | 13 | 21 | 31 |
ARSH242310 | 10 | 1.00 | 11 | 17 | 26 | 37 |
ARSH242311 | 11 | 1.50 | 13 | 18 | 29 | 43 |
ARSH242313 | 13 | 2.00 | 16 | 21 | 33 | 48 |
ARSH242316 | 16 | 3.25 | 19 | 27 | 43 | 61 |
ARSH242319 | 19 | 4.70 | 22 | 32 | 51 | 72 |
ARSH242322 | 22 | 6.50 | 25 | 37 | 58 | 84 |
ARSH242325 | 25 | 8.50 | 29 | 43 | 68 | 95 |
ARSH242329 | 29 | 9.50 | 32 | 46 | 74 | 108 |
ARSH242332 | 32 | 12.00 | 35 | 52 | 83 | 119 |
ARSH242335 | 35 | 13.50 | 38 | 57 | 92 | 133 |
ARSH242338 | 38 | 17.00 | 41 | 60 | 98 | 146 |
ARSH242344 | 44 | 25.00 | 51 | 73 | 127 | 178 |
ARSH242351 | 51 | 35.00 | 57 | 83 | 146 | 197 |
ARSH242363 | 63 | 55.00 | 70 | - | - | - |
Yellow Pin Grade 'S' Safety Pin Shackles to AS2741-2002
Grade 'S' yellow Pin Shackles are manufactured in accordance with AS2741-2002 with fully traceability markings, month/year or manufacture, batch number to correlate to test certificate, working load limit and grade of shackle S/6
Chain Dee Type
Code | Size (mm) | W.L.L (Tonne) |
---|---|---|
ARSH243313 | 13 x 16 | 2.00 |
ARSH243316 | 16 x 19 | 3.20 |
ARSH243319 | 19 x 22 | 4.70 |
ARSH243322 | 22 x 25 | 6.50 |
ARSH243325 | 25 x 29 | 8.50 |
ARSH243329 | 29 x 32 | 9.50 |
ARSH243332 | 32 x 35 | 12.00 |
ARSH243335 | 35 x 38 | 13.50 |
Anchor Bow type
Code | Size d (mm) | W.L.L (Tonne) | Size D (mm) | W (mm) | B (mm) | L (mm) |
---|---|---|---|---|---|---|
ARSH244313 | 13 | 2.00 | 16 | 21 | 33 | 48 |
ARSH244316 | 16 | 3.25 | 19 | 27 | 43 | 61 |
ARSH244319 | 19 | 4.75 | 22 | 32 | 51 | 72 |
ARSH244322 | 22 | 6.50 | 25 | 37 | 58 | 84 |
ARSH244325 | 25 | 8.50 | 29 | 43 | 68 | 95 |
ARSH244329 | 29 | 9.50 | 32 | 46 | 74 | 108 |
ARSH244332 | 32 | 12.00 | 35 | 52 | 83 | 119 |
ARSH244335 | 35 | 13.50 | 38 | 57 | 92 | 133 |
ARSH244338 | 38 | 17.00 | 41 | 60 | 98 | 146 |
ARSH244345 | 45 | 25.00 | 51 | 73 | 127 | 178 |
ARSH244351 | 51 | 35.00 | 57 | 83 | 146 | 197 |
ARSH244363 | 63 | 42.00 | 63 | 105 | 184 | 267 |
ARSH244376 | 75 | 55.00 | 70 | 127 | 200 | 330 |
ARSH244389 | 90 | 85.00 | 95 | 146 | 241 | 381 |
Grade 'S' yellow Pin Shackles are manufactured in accordance with AS2741-2002 with fully traceability markings, month/year or manufacture, batch number to correlate to test certificate, working load limit and grade of shackle S/6
Green Pin US Federal Specification Shackles With Screw Collar Pin to RR-C-271
Chain Dee Shackle
Code | Size (mm) | W.L.L (Tonne) |
---|---|---|
ARSH248338 | 38 x 42 | 17.00 |
ARSH248344 | 45 x 50 | 25.00 |
ARSH248351 | 50 x 57 | 35 |
ARSH248363 | 65 x 70 | 55 |
ARSH248376 | 75 x 80 | 85 |
Anchor Bow Shackle
Code | Size (mm) | W.L.L (Tonne) |
---|---|---|
ARSH249338 | 38 x 42 | 17 |
ARSH249344 | 45 x 50 | 25 |
ARSH249351 | 50 x 57 | 35 |
ARSH249363 | 65 x 70 | 55 |
Green Pin US Federal Specification Shackles, Safety type to RR-C-271
Chain Dee Shackle
Code | Size (mm) | W.L.L (Tonne) |
---|---|---|
ARSH240338 | 38 x 42 | 17 |
ARSH240345 | 45 x 50 | 25 |
ARSH240350 | 50 x 57 | 35 |
ARSH240357 | 57 x 65 | 42.5 |
ARSH240364 | 65 x 70 | 55 |
ARSH240375 | 75 x 80 | 85 |
Also Available to 1,000 Tonne W.L.L
Anchor Bow Shackle
Code | Size (mm) | W.L.L (Tonne) |
---|---|---|
ARSH245338 | 38 x 42 | 17 |
ARSH245345 | 45 x 50 | 25 |
ARSH245350 | 50 x 57 | 35 |
ARSH245357 | 57 x 65 | 42.5 |
ARSH245364 | 65 x 70 | 55 |
ARSH245375 | 75 x 80 | 85 |
ARSH245389 | 90 x 95 | 120 |
ARSH245390 | 105 x 108 | 150 |
Also Available to 1,000 Tonne W.L.L
Colour Coded Grade 'S' Shackles to AS2741-2002
Alloy Grade 'S' colour coded shackles have been developed in accordance to Australian Standard AS2741:2002
Shackles in this range are easily identified and traceable in accordance with our quality assurance system and New Colour coded
design to international Lift Standards that makes it safe and easy to match components.
Test certificates are available on request.
Screw Pin Bow
Code | Size (mm) | Shackle Colour | W.L.L (Tonne) |
---|---|---|---|
ARSH242310M | 10 x 11 | Violet | 1.00 |
ARSH242313M | 13 x 16 | Green | 2.00 |
ARSH242316M | 16 x 19 | Yellow | 3.20 |
ARSH242319M | 19 x 22 | Red | 4.70 |
ARSH242322M | 22 x 25 | Brown | 6.50 |
ARSH242325M | 25 x 29 | Blue | 8.50 |
ARSH242332M | 32 x 35 | Orange | 12.00 |
Safety Pin Bow
Code | Size (mm) | Shackle Colour | W.L.L (Tonne) |
---|---|---|---|
ARSH244310M | 10 x 11 | Violet | 1.00 |
ARSH244313M | 13 x 16 | Green | 2.00 |
ARSH244316M | 16 x 19 | Yellow | 3.20 |
ARSH244319M | 19 x 22 | Red | 4.70 |
ARSH244322M | 22 x 25 | Brown | 6.50 |
ARSH244325M | 25 x 29 | Blue | 8.50 |
ARSH244332M | 32 x 35 | Orange | 12.00 |
Grade 'M' AS2741-2002 Large Dee Shackles
Black
Code | Size (mm) | W.L.L (Tonne) |
---|---|---|
ARSH230010 | 10 x 13 | 0.50 |
ARSH230013 | 13 x 16 | 0.75 |
ARSH230016 | 16 x 19 | 1.5 |
ARSH230020 | 19 x 22 | 2.0 |
ARSH230023 | 22 x 25 | 3.0 |
ARSH230025 | 25 x 29 | 3.8 |
ARSH230028 | 29 x 32 | 5.0 |
ARSH230032 | 32 x 35 | 6.0 |
ARSH230035 | 35 x 38 | 7.0 |
ARSH230038 | 38 x 44 | 9.5 |
ARSH230042 | 41 x 48 | 11.0 |
ARSH230045 | 44 x 51 | 13.0 |
ARSH230050 | 51 x 57 | 16.0 |
ARSH230056 | 57 x 63 | 20.00 |
Galvanised
Code | Size (mm) | W.L.L (Tonne) |
---|---|---|
ARSH230306 | 6 x 10 | 0.25 |
ARSH230310 | 10 x 13 | 0.50 |
ARSH230313 | 13 x 16 | 0.75 |
ARSH230320 | 19 x 22 | 2.0 |
ARSH230323 | 22 x 25 | 3.0 |
ARSH230325 | 25 x 29 | 3.8 |
ARSH230328 | 29 x 32 | 5.0 |
ARSH230332 | 32 x 35 | 6.0 |
ARSH230335 | 35 x 38 | 7.0 |
ARSH230338 | 38 x 44 | 9.5 |
ARSH230342 | 41 x 48 | 11.0 |
ARSH230345 | 44 x 51 | 13.0 |
ARSH230348 | 48 x 54 | 14.0 |
ARSH230350 | 51 x 57 | 16.0 |
ARSH230356 | 57 x 63 | 20.0 |
Commercial Hot Dipped Galvanised Shackles
Dee Shackle
Code | Size (mm) |
---|---|
ARSH200305 | 5 |
ARSH200306 | 6 |
ARSH200308 | 8 |
ARSH200310 | 10 |
ARSH200311 | 11 |
ARSH200313 | 13 |
ARSH200316 | 16 |
ARSH200320 | 20 |
ARSH200323 | 23 |
ARSH200325 | 25 |
NOT BE USED FOR LIFTING PURPOSES
Bow Shackle
Code | Size (mm) |
---|---|
ARSH205305 | 5 |
ARSH205306 | 6 |
ARSH205308 | 8 |
ARSH205310 | 10 |
ARSH205311 | 11 |
ARSH205313 | 13 |
ARSH205316 | 16 |
ARSH205320 | 20 |
ARSH205323 | 23 |
ARSH205325 | 25 |
NOT TO BE USED FOR LIFTING PURPOSES
Commercial Electro Galvanised Shackles
Dee Shackles
Code | Size (mm) |
---|---|
ARSH200205 | 5 |
ARSH200206 | 6 |
ARSH200208 | 8 |
ARSH200210 | 10 |
ARSH200211 | 11 |
ARSH200213 | 13 |
ARSH200216 | 16 |
ARSH200220 | 20 |
ARSH200223 | 23 |
ARSH200225 | 25 |
NOT TO BE USED FOR LIFTING PURPOSES