General Wire Ropes
Galvanised Wire Ropes for Marine and General Purposes Round Strand 6 x 7
Nominal Diameter (mm) | Approximate Mass | Minimum Breaking Force grade 1570 | ||
---|---|---|---|---|
Fibre Core FC (kg/100m) | Wire Rope Core FC (kg/100m) | Fibre Core FC (kN) | Wire Rope Core IWRC (kN) | |
2 | 1.4 | 1.5 | 2.1 | 2.3 |
3 | 3.2 | 3.6 | 4.7 | 5.2 |
4 | 5.7 | 6.3 | 8.4 | 9.2 |
5 | 8.9 | 9.9 | 13 | 14.3 |
6 | 12.9 | 14.3 | 18.7 | 20.6 |
7 | 17.8 | 19.7 | 25.5 | 28.2 |
8 | 22.9 | 25.2 | 33.5 | 36 |
9 | 29 | 32 | 42.2 | 45.7 |
10 | 35.7 | 39.2 | 52.2 | 56.2 |
11 | 43.2 | 47.5 | 63 | 68.2 |
12 | 51.5 | 56.7 | 75 | 81 |
13 | 60.4 | 66.4 | 88.1 | 95.2 |
14 | 70.1 | 77.1 | 102 | 110 |
16 | 91.5 | 101 | 134 | 144 |
18 | 116 | 128 | 169 | 183 |
20 | 143 | 157 | 209 | 225 |
22 | 173 | 190 | 252 | 273 |
24 | 206 | 227 | 300 | 324 |
26 | 242 | 266 | 353 | 381 |
28 | 280 | 308 | 409 | 442 |
32 | 366 | 403 | 534 | 577 |
Galvanised Wire Ropes for Marine and General Purposes Round Strand 6 x 19
Nominal Diameter (mm) | Approximate Mass | Minimum Breaking Force grade 1570 | ||
---|---|---|---|---|
Fibre Core FC (kg/100m) | Wire Rope Core FC (kg/100m) | Fibre Core FC (kN) | Wire Rope Core IWRC (kN) | |
3.5 | 4.2 | 4.6 | 5.8 | 6.4 |
4 | 5.5 | 6.1 | 7.7 | 8.5 |
5 | 8.6 | 9.5 | 12 | 13.2 |
6 | 12.4 | 13.7 | 17.6 | 19.3 |
7 | 16.9 | 18.7 | 23.4 | 25.8 |
8 | 22.1 | 24.4 | 30.9 | 33.3 |
9 | 28 | 30.8 | 39.1 | 42.2 |
10 | 34.6 | 38.1 | 48.2 | 52.1 |
11 | 41.9 | 46.1 | 58.4 | 63.1 |
12 | 49.8 | 54.8 | 69.5 | 75 |
13 | 58.5 | 64.3 | 81.5 | 88.1 |
14 | 67.8 | 74.6 | 94.6 | 102 |
16 | 88.6 | 97.4 | 124 | 133 |
18 | 112 | 123 | 156 | 169 |
20 | 138 | 152 | 193 | 208 |
22 | 167 | 184 | 234 | 252 |
24 | 199 | 219 | 278 | 300 |
Galvanised Wire ropes for Marine and General Purposes, Round Strand 6 x 24 Fibre Core
Nominal Diameter (mm) | Approximate Mass (kg/100m) | Minimum Breaking Force Grade 1570 (kN) |
---|---|---|
8 | 20.1 | 28.7 |
9 | 25.4 | 36.4 |
10 | 31.4 | 44.9 |
11 | 38 | 54.3 |
12 | 45.2 | 64.7 |
13 | 53.1 | 75.9 |
14 | 61.5 | 88 |
16 | 80.4 | 115 |
18 | 102 | 145 |
20 | 126 | 180 |
22 | 152 | 217 |
24 | 181 | 259 |
26 | 212 | 304 |
28 | 246 | 352 |
32 | 322 | 460 |
General Purpose Wire Ropes
Nominal Diameter (mm) | Approximate Mass | Minimum Breaking Force Grade 1770 | ||||
---|---|---|---|---|---|---|
6 x 19 to FC (kg/100m) | 6 x 19 to 6 x 49 FC kg/100m | 6 x 26 to 6 x 49 IWRC (kg/100m) | 6 x 26 to 6 x 49 IWRC (kg/100m) | FC (kN) | IWRC (kN) | |
8 | 23 | 25.6 | 23.5 | 26.2 | 37.4 | 40.3 |
9 | 29.1 | 32.4 | 29.7 | 33.1 | 47.3 | 51 |
10 | 36.9 | 40 | 36.7 | 40.9 | 58.4 | 63 |
11 | 43.3 | 48.4 | 44.4 | 49.5 | 70.7 | 76.2 |
12 | 51.7 | 57.6 | 52.8 | 58.9 | 84.1 | 90.7 |
13 | 60.7 | 67.6 | 62 | 69.1 | 98.7 | 106 |
14 | 70.4 | 78.4 | 71.9 | 80.2 | 114 | 124 |
16 | 91.9 | 102 | 94 | 105 | 150 | 161 |
18 | 116 | 130 | 119 | 133 | 189 | 204 |
20 | 144 | 160 | 147 | 164 | 234 | 252 |
22 | 174 | 194 | 178 | 198 | 283 | 305 |
24 | 207 | 230 | 211 | 236 | 336 | 363 |
26 | 243 | 270 | 248 | 276 | 395 | 426 |
28 | 281 | 314 | 288 | 321 | 458 | 494 |
32 | 368 | 410 | 376 | 419 | 598 | 654 |
36 | 465 | 518 | 476 | 530 | 757 | 817 |
40 | - | - | 587 | 654 | 935 | 1010 |
44 | - | - | 711 | 792 | 1130 | 1220 |
48 | - | - | 846 | 942 | 1350 | 1450 |
52 | - | - | 992 | 1110 | 1580 | 1700 |
56 | - | - | 1150 | 1280 | 1830 | 1980 |
58 | - | - | - | 1390 | - | 2200 |
60 | - | - | - | 1470 | - | 2270 |
64 | - | - | - | 1730 | - | 2691 |
70 | - | - | - | 2080 | - | 3090 |
75 | - | - | - | 2360 | - | 3622 |
Galvanised Wire Ropes (Higher Tensiles)
Nominal Diameter (mm) | Construction | Approximate Mass, Wire Rope Core IRWC (kg/100m) | Minimum Breaking Force, Grade 2070, Wire Rope Core IWRC (kN) |
---|---|---|---|
4 | 7 x 19 | 6.1 | 11.9 |
5 | 7 x 19 | 9.5 | 18.7 |
6 | 7 x 19 | 13.7 | 27.3 |
6.3 | 7 x 19 | 15.1 | 33.4 |
8 | 6 x (9/9/1) S | 24.4 | 47 |
10 | 7 x 19 | 38.1 | 68.6 |
11 | 6 x 25FW | 50.6 | 89.4 |
16 | 6 x 25FW | 107 | 188 |
Travelling Irrigator Galvanised Wire Rope
Nominal Diameter (mm) | Approximate Mass | Minimum Breaking Force | ||||
---|---|---|---|---|---|---|
Grade 1770 | Grade 2070 | |||||
Polypropylene Core (kg/mm) | Wire Strand Core (kg/mm) | Polypropylene Core (kN) | Wire Strand Core (kN) | Polypropylene Core (kN) | Wire Strand Core (kN) | |
3.35 | - | 4.4 | - | - | - | 8.5 |
5 | 8.9 | 9.9 | - | 16.1 | 17.1 | 18.8 |
6 | 12.4 | 13.8 | - | 22.9 | 24.6 | 27.1 |
7 | - | 18.8 | - | 31.1 | - | 37.1 |
8 | 22.1 | 24.6 | 37.6 | 40.7 | - | 47.4 |
9 | - | 31.1 | - | 51.5 | - | 60.2 |
10 | - | 38.4 | - | 63.5 | - | 74.1 |
Elevator Wire Ropes
Nominal Diameter (mm) | Approximate Mass | Minimum breaking Force | ||
---|---|---|---|---|
6 x 19 (kg/100m) | 6 x 25 (kg/100m) | Grade 1420 Outer Wires, Grade 1770 Inner Wires (kN) | Grade 1570 outer Wires, Grade 1770 Inner Wires (kN) | |
6.5 | 16 | 16.3 | 19.7 | 21.9 |
9.5 | 34 | 35 | 42 | 46.5 |
11 | 45 | 46 | 56.5 | 62.5 |
12 | 54 | 55 | 67 | 74.5 |
13 | 63 | 64.3 | 79 | 87.5 |
14 | 73 | 74.5 | 91.5 | 101 |
16 | 96 | 98 | 119 | 132 |
18 | 121 | 123 | 152 | 168 |
Nominal Diameter | Approximate Mass | Minimum breaking Force | ||
---|---|---|---|---|
8 x 19 (kg/100m) | 8 x 25(kg/100m) | Grade 1420 Outer Wires, Grade 1770 Inner Wires (kN) | Grade 1570 outer Wires, Grade 1770 Inner Wires (kN) | |
9.5 | 30.4 | 31.3 | 39.5 | 40.5 |
11 | 40.3 | 41.1 | 49 | 54 |
12 | 48.3 | 49.2 | 58 | 65.4 |
13 | 56.2 | 57.5 | 68.5 | 76 |
14 | 65.3 | 66.7 | 79.5 | 87.5 |
16 | 85.8 | 87.5 | 103 | 114 |
18 | 108 | 110 | 132 | 145 |
Rotation Resistant Wire Ropes
2160 Grade tensile in non-preferred. 1960 Grade Wire Ropes are recommended as they still provide very high breaking loads but the slightly lower tesile strength ensures an excellent service life.
19 x 7 Construction Wire are not recommended in diameters above 18mm. 35 x 7 ropes should be used above 12mm diameter.
Rotation Resistant 19 x 7
Nominal Diameter | Approximate Mass (kg/100m) | Minimum Breaking Force | |
---|---|---|---|
Grade 1960 (kN) | Grade 2160 (kN) | ||
7 | 20.6 | 36.1 | 39.7 |
8 | 26.9 | 47.1 | 51.8 |
9 | 34.1 | 59.6 | 65.6 |
10 | 42.1 | 73.5 | 80.9 |
12 | 60.8 | 105.9 | 116.5 |
14 | 81.9 | 143.8 | 158.2 |
16 | 107 | 188.5 | 207.4 |
18 | 137 | 238.6 | 262.5 |
20 | 170 | 294.2 | 323.6 |
22 | 195 | 355.2 | 390.7 |
24 | 237 | 422.8 | 465.1 |
26 | 276 | 495.8 | 545.4 |
2160 Grade tensile is non-preferred. 1960 Grade Wire Rope are recommended as they still provide very high breaking loads but the slightly lower tensile strength ensures an excellent service life.
Rotation Resistant 35 x 7 W
Nominal Diameter (mm) | Approximate Mass (kg/100m) | Minimum Breaking Force | |
---|---|---|---|
Grade 1960 (kN) | Grade 2160 (kN) | ||
10 | 45 | 78.4 | 85.8 |
12 | 64 | 112.8 | 123.6 |
14 | 87 | 160.1 | 175.5 |
16 | 113 | 202.5 | 221.6 |
18 | 143 | 263.1 | 288.3 |
20 | 175 | 316.2 | 350.1 |
22 | 211 | 387.9 | 424.6 |
24 | 251 | 457.7 | 501.1 |
26 | 301 | 545.7 | 598.2 |
28 | 339 | 617.8 | 676.7 |
30 | 392 | 724.2 | 793.4 |
32 | 441 | 811.2 | 888.5 |
34 | 501 | 918.7 | - |
36 | 563 | 1029.7 | - |
Fishing Wire Ropes
Galvanised - 6 x 9/9/1 FC RHOL
Nominal Diameter (mm) | Approximate Mass (kg/100m) | Minimum Breaking Force | |
---|---|---|---|
Grade 1570 (kN) | Grade 1770 (kN) | ||
8 | 23 | 30.9 | 37.4 |
9 | 29.1 | 39.1 | 47.3 |
10 | 35.9 | 48.2 | 58.4 |
12 | 51.7 | 69.5 | 84.1 |
14 | 70.4 | 94.6 | 114 |
16 | 91.9 | 124 | 150 |
18 | 116 | 156 | 189 |
20 | 144 | 193 | 234 |
22 | 180 | 234 | 283 |
Class 'A' Galvanising may not be available in all rope diameters or tensiles
Galvanised - 6x9/9/1 WRC RHOL
Nominal Diameter (mm) | Approximate Mass (kg/100m) | Minimum Breaking Force | |
---|---|---|---|
Grade 1570 (kN) | Grade 1770 (kN) | ||
10 | 40 | 52.1 | 63 |
12 | 57.6 | 75 | 90.7 |
14 | 78.4 | 102 | 124 |
16 | 102 | 133 | 161 |
18 | 130 | 169 | 204 |
20 | 160 | 208 | 252 |
22 | 194 | 252 | 305 |
Galvanised Strand
Galvanised Strand is commonly used for guys on communication towers, broadcasting towers, power poles and as load carrying members in building structures.
Galvanised Strand is less flexible than wire rope but its is stronger and has a higher modulus of elasticity. Galvanised Strand is furnished with a class 'A' Galvanised finish.
Galvanised Strand for General Purpose Applications
Nominal Diameter (mm) | Construction (Abbreviated) | Minimum Breaking Force | Nominal Mass (kg/100m) | Nominal Area (mm?) | ||
---|---|---|---|---|---|---|
380 Grade | 820 Grade | 1320 Grade | ||||
4.2 | 1 x 3 | - | - | 11.7 | 7.6 | 9.43 |
5.7 | 1 x 3 | - | - | 21.4 | 13.4 | 17.17 |
2.5 | 1 x 7 | 1.4 | 3 | - | 3.2 | 3.97 |
3 | 1 x 7 | 2 | 4.3 | - | 4.4 | 5.56 |
3.5 | 1 x 7 | 2.8 | 6.2 | 9.9 | 6.3 | 7.92 |
4 | 1 x 7 | 3.5 | 7.6 | 12.2 | 8.7 | 10.8 |
5 | 1 x 7 | 5.4 | 11.7 | 18.8 | 12.8 | 15.9 |
6 | 1 x 7 | 7.9 | 17 | 27.4 | 17.7 | 26.6 |
7 | 1 x 7 | 10.7 | 23.1 | 37.2 | 25.5 | 31.7 |
8 | 1 x 7 | 14.6 | 30.2 | 48.6 | 32.3 | 40.1 |
9 | 1 x 7 | 17.8 | 38.4 | 61.8 | 39.8 | 49.5 |
10 | 1 x 7 | 21.9 | 47.3 | 76.1 | 51.2 | 63.6 |
11 | 1 x 7 | 26.6 | 57.4 | 92.4 | 60.6 | 75.3 |
12 | 1 x 7 | 31.6 | 68.2 | 109 | 75.4 | 88 |
10 | 1 x 19 | - | 46 | 74 | 50.4 | 60.3 |
12 | 1 x 19 | - | 63.2 | 101 | 72.6 | 87.2 |
14 | 1 x 19 | - | 86 | 137 | 98.8 | 119 |
16 | 1 x 19 | - | - | 182 | 129 | 144 |
Galvanised Strand For Guying Purposes
Nominal Diameter (mm) | Construction (Abbreviated)* | Minimum Breaking Force, Grade 1570 (kN) | Nominal Mass (kg/100m) | Nominal Area (mm?) | Youngs Modulus (Gpa)** |
---|---|---|---|---|---|
10 | 1 x 19 | 88 | 50.4 | 60.3 | 166 |
12 | 1 x 19 | 126 | 72.6 | 87.2 | 166 |
14 | 1 x 19 | 172 | 98.8 | 119 | 166 |
16 | 1 x 19 | 210 | 129 | 145 | 166 |
18 | 1 x 19 | 265 | 163 | 183 | 166 |
20 | 1 x 19 | 368 | 212 | 254 | 166 |
22 | 1 x 19 | 442 | 255 | 305 | 166 |
24 | 1 x 19 | 518 | 299 | 357 | 166 |
26 | 1 x 37 | 580 | 348 | 400 | 166 |
28 | 1 x 37 | 713 | 427 | 491 | 166 |
32 | 1 x 37 | 897 | 538 | 618 | 166 |
36 | 1 x 61 | 1150 | 687 | 789 | 166 |
40 | 1 x 61 | 1420 | 848 | 975 | 166 |
44 | 1 x 61 | 1800 | 1080 | 1240 | 166 |
48 | 1 x 91 | 2050 | 1260 | 1450 | 166 |
52 | 1 x 91 | 2400 | 1480 | 1700 | 166 |
54 | 1 x 91 | 2610 | 1610 | 1850 | 166 |
58 | 1 x 127 | 2850 | 1760 | 2020 | 158 |
64 | 1 x 127 | 3640 | 2250 | 2580 | 158 |
70 | 1 x 169 | 4450 | 2750 | 3150 | 158 |
76 | 1 x 169 | 4850 | 2990 | 3430 | 158 |
82 | 1 x 217 | 5560 | 3520 | 4050 | 158 |
86 | 1 x 217 | 6040 | 3830 | 4400 | 158 |
90 | 1 x 271 | 6940 | 4400 | 5050 | 158 |
95 | 1 x 271 | 7550 | 4790 | 5500 | 158 |
102 | 1 x 271 | 8850 | 5610 | 6440 | 158 |
* For Strand 70 mm in diameter and larger, the number of wires in the strand may vary from those listed in the table above, provided that the other listed Physical properties are met.
**The values shown are indicative of values obtained after removal of constructional stretch. If a precise value is required, it should be determined by experiment.
Back to Top